| Rank | Name | Downloads |
|---|---|---|
| 41 | HAPTORK | 36 |
| 42 | Keith Germano | 36 |
| 43 | metal_dragen | 35 |
| 44 | DolphinDoc | 35 |
| 45 | hoverboy | 34 |
| 46 | CoachDoug1 | 33 |
| 47 | TracyP | 33 |
| 48 | PsiMaster | 32 |
| 49 | rediffkhan | 32 |
| 50 | KenLin | 31 |
| 51 | Tiggz | 30 |
| 52 | SimplyMad | 28 |
| 53 | Po' Smedley | 28 |
| 54 | spike132000 | 28 |
| 55 | DaWebMassa | 26 |
| 56 | Chadamus | 25 |
| 57 | SnyperX | 25 |
| 58 | LastDragon | 24 |
| 59 | Vanilla Ice | 23 |
| 60 | ModBlackmoon | 23 |









