| Rank | Name | Downloads |
|---|---|---|
| 81 | alexstelistu_2007 | 2,056 |
| 82 | Malekiah | 2,030 |
| 83 | Wolf35Nine | 2,026 |
| 84 | Burntgreat | 2,000 |
| 85 | Zippercdrr | 1,983 |
| 86 | Elipsys | 1,982 |
| 87 | Tibrin | 1,977 |
| 88 | Astax | 1,973 |
| 89 | Emplear | 1,971 |
| 90 | DaviJones | 1,951 |
| 91 | metasquares | 1,901 |
| 92 | TheTreeRiver | 1,876 |
| 93 | Unborndragon | 1,869 |
| 94 | zepherreload | 1,848 |
| 95 | Ron Lugge | 1,840 |
| 96 | JaguarUSF | 1,829 |
| 97 | keb1966 | 1,809 |
| 98 | harpo99999 | 1,791 |
| 99 | GothicNathan | 1,760 |
| 100 | Fascion | 1,760 |






