| Rank | Name | Downloads |
|---|---|---|
| 1 | 3java3 | 332 |
| 2 | GILBOU | 222 |
| 3 | danioc | 141 |
| 4 | frank2023rojas123 | 114 |
| 5 | atslah01 | 99 |
| 6 | PaulSteele376 | 88 |
| 7 | maximus2020 | 84 |
| 8 | midkazen | 75 |
| 9 | DestinyChild | 67 |
| 10 | APB | 65 |
| 11 | stacks_of_blue5 | 58 |
| 12 | retiredmaster | 56 |
| 13 | Nimbi | 44 |
| 14 | aBeautiflDistastr | 42 |
| 15 | basj | 31 |
| 16 | canis7aranea | 30 |
| 17 | NeilBalmer | 30 |
| 18 | arutsuro | 29 |
| 19 | Syntanyl | 25 |
| 20 | Neil Banfield | 23 |









