| Rank | Name | Downloads |
|---|---|---|
| 1 | RedneckDude | 1,947 |
| 2 | Doubird | 507 |
| 3 | lovely62 | 296 |
| 4 | _Martin_ | 243 |
| 5 | Tiggz | 242 |
| 6 | romanda | 203 |
| 7 | NetaholicsAnonymous | 140 |
| 8 | neophil78 | 137 |
| 9 | Vad_M | 135 |
| 10 | jaidaksghost | 121 |
| 11 | Frogboy | 120 |
| 12 | Chasbo | 115 |
| 13 | adni18 | 112 |
| 14 | jlaj1989 | 92 |
| 15 | Richard Mohler | 91 |
| 16 | sViz | 82 |
| 17 | CerebroJD | 76 |
| 18 | hemanherecomes | 75 |
| 19 | buzzh58 | 74 |
| 20 | WeatherBound | 74 |









