| Rank | Name | Downloads |
|---|---|---|
| 1 | c242 | 892 |
| 2 | D. Arnaez | 657 |
| 3 | mormegil | 581 |
| 4 | yangge | 562 |
| 5 | pelaird | 404 |
| 6 | Andreas Dirscherl | 380 |
| 7 | skinhit | 360 |
| 8 | JuniorCrooks | 274 |
| 9 | conniew69 | 256 |
| 10 | BrokenSquare | 206 |
| 11 | Iconshock_web_icons | 202 |
| 12 | 4tuner | 200 |
| 13 | David Brelo | 186 |
| 14 | Alperium | 182 |
| 15 | 47songs | 178 |
| 16 | Fleescher01 | 167 |
| 17 | -=VR=- | 158 |
| 18 | Havell | 152 |
| 19 | AgentZoukki | 149 |
| 20 | karga1905 | 130 |









