| Rank | Name | Downloads |
|---|---|---|
| 1 | Sephirotess | 1,395 |
| 2 | Chasbo | 408 |
| 3 | Osric_Wuscfrea | 196 |
| 4 | ionstorm01 | 129 |
| 5 | Dcrew57 | 58 |
| 6 | c242 | 54 |
| 7 | gsw953 | 52 |
| 8 | TechnoBearDan | 37 |
| 9 | adni18 | 37 |
| 10 | theumad | 35 |
| 11 | Fleescher01 | 34 |
| 12 | flyinghyrax | 29 |
| 13 | AvernusTriad | 29 |
| 14 | WhiteBaron | 28 |
| 15 | djsalil | 25 |
| 16 | Uvah | 24 |
| 17 | Varelse42 | 23 |
| 18 | Johnny Wonder | 18 |
| 19 | Starcandy | 17 |
| 20 | warpdrive_gfx | 16 |









