| Rank | Name | Downloads |
|---|---|---|
| 41 | DareArkin | 09 |
| 42 | DarkonSB | 09 |
| 43 | HouseRalan | 09 |
| 44 | Kcissem | 09 |
| 45 | InsanityRules | 09 |
| 46 | Shugyosha | 09 |
| 47 | QuantumSawdust | 09 |
| 48 | MadScientistMod | 09 |
| 49 | Nihilaa | 08 |
| 50 | Plasma_Wolf_4X | 08 |
| 51 | Shawabawa | 08 |
| 52 | generalerror | 08 |
| 53 | acaine912 | 08 |
| 54 | bandw2 | 07 |
| 55 | Carkarias | 07 |
| 56 | derbal213 | 07 |
| 57 | Grimjowl | 07 |
| 58 | EzraeilBeatus | 07 |
| 59 | furyofthestars | 07 |
| 60 | SemazRalan | 07 |






