| Rank | Name | Downloads |
|---|---|---|
| 1 | BassdudeNZ | 863 |
| 2 | WebGizmos | 785 |
| 3 | Picco14 | 610 |
| 4 | Halo296 | 409 |
| 5 | JcRabbit | 306 |
| 6 | Mindy43 | 278 |
| 7 | Xiandi | 127 |
| 8 | John T Folden | 125 |
| 9 | Valhalla | 107 |
| 10 | RedneckDude | 106 |
| 11 | VectorNut | 100 |
| 12 | treetog | 92 |
| 13 | Tiggz | 88 |
| 14 | Scarebear | 78 |
| 15 | werewolf | 75 |
| 16 | gillon | 66 |
| 17 | mcackerson | 62 |
| 18 | Sylva_cg76 | 56 |
| 19 | Burt | 53 |
| 20 | kittycat670 | 48 |









