| Rank | Name | Downloads |
|---|---|---|
| 1 | RedneckDude | 1,837 |
| 2 | Dcrew57 | 589 |
| 3 | JuniorCrooks | 221 |
| 4 | c242 | 193 |
| 5 | theAVMAN | 100 |
| 6 | Richard Mohler | 99 |
| 7 | Vad_M | 79 |
| 8 | Island Dog | 68 |
| 9 | sViz | 46 |
| 10 | Kostiantyn | 40 |
| 11 | RomanDA | 38 |
| 12 | johnlayson | 25 |
| 13 | MikeB314 | 25 |
| 14 | paris17 | 22 |
| 15 | HAPTORK | 21 |
| 16 | _Martin_ | 14 |
| 17 | nCubeHere | 13 |
| 18 | Julynessi | 07 |
| 19 | Skarny | 06 |
| 20 | happycamper88 | 03 |









